Ranking by platform
The best games on Mac.
1,397 games compete in this selection. Dead Cells tops it with 1,953 points: the ranking comes from player votes alone, and moves with every duel settled.
- 1 Dead Cells 2018 · Metroidvania 1,953 +15
- 2 Diablo II 2000 · Action RPG 1,947 −4
- 3 Resident Evil 2 2019 · Horror 1,936 =
- 4 Stardew Valley 2016 · Simulation 1,913 +19
- 5 Fallout 2 1998 · RPG 1,901 +20
- 6 Resident Evil 4 2023 · Horror 1,895 +28
- 7 Portal 2 2011 · Puzzle 1,893 +3
- 8 Age of Empires II: The Age of Kings 1999 · Strategy 1,890 +8
- 9 Resident Evil 7: Biohazard 2017 · Horror 1,885 +11
- 10 Baldur's Gate II: Shadows of Amn 2000 · RPG 1,884 +12
- 11 Balatro 2024 · Roguelite 1,883 −21
- 12 Tony Hawk's Pro Skater 2 2000 · Sports 1,883 +18
- 13 Metro Exodus 2019 · FPS 1,881 −12
- 14 Divinity: Original Sin II 2017 · RPG 1,874 −30
- 15 The Witness 2016 · Puzzle 1,873 +3
- 16 Sid Meier's Civilization IV 2005 · Strategy 1,872 −4
- 17 Assassin's Creed II 2009 · Action-adventure 1,870 +46
- 18 Streets of Rage 2 1992 · Beat 'em up 1,870 +35
- 19 The Stanley Parable 2013 · Adventure 1,869 +4
- 20 Hollow Knight 2017 · Metroidvania 1,867 +36
- 21 Star Wars: Knights of the Old Republic 2003 · Action RPG 1,867 +20
- 22 Hollow Knight: Silksong 2025 · Metroidvania 1,866 −3
- 23 Fallout: A Post Nuclear Role Playing Game 1997 · RPG 1,866 +8
- 24 Half-Life 1998 · FPS 1,859 +12
- 25 Crusader Kings III 2020 · Strategy 1,859 −6
- 26 Grand Theft Auto III 2001 · Action-adventure 1,857 +29
- 27 Batman: Arkham Asylum 2009 · Action-adventure 1,851 +13
- 28 Hitman 2016 · TPS 1,851 +102
- 29 BioShock 2007 · FPS 1,845 −34
- 30 Diablo 1996 · Action RPG 1,844 +84
- 31 The Secret of Monkey Island 1990 · Point-and-click 1,844 −31
- 32 Age of Mythology 2002 · Strategy 1,844 −24
- 33 LEGO Star Wars: The Complete Saga 2007 · Platformer 1,843 +17
- 34 RimWorld 2018 · Survival 1,838 +83
- 35 Counter-Strike 2000 · FPS 1,837 +53
- 36 Baldur's Gate III 2023 · RPG 1,836 +10
- 37 Papers, Please 2013 · Point-and-click 1,836 +12
- 38 Sid Meier's Civilization V 2010 · Strategy 1,834 +26
- 39 Resident Evil Village 2021 · Horror 1,831 −25
- 40 Darkest Dungeon 2016 · Roguelite 1,831 −10
- 41 Limbo 2010 · Platformer 1,829 +50
- 42 BioShock 2 2010 · FPS 1,828 +46
- 43 Tony Hawk's Pro Skater 3 2001 · Sports 1,828 −32
- 44 Hyper Light Drifter 2016 · Action RPG 1,826 +96
- 45 Factorio 2020 · Simulation 1,826 −28
- 46 Grim Fandango Remastered 2015 · Point-and-click 1,826 +45
- 47 Slay the Spire 2019 · Roguelite 1,824 +80
- 48 Amnesia: The Dark Descent 2010 · Horror 1,824 +89
- 49 StarCraft 1998 · Strategy 1,823 −2
- 50 Half-Life 2: Episode Two 2007 · FPS 1,820 −37
- 51 Firewatch 2016 · Adventure 1,818 +21
- 52 Total War: Shogun 2 2011 · Strategy 1,816 +53
- 53 Left 4 Dead 2 2009 · FPS 1,815 +28
- 54 A Hat in Time 2017 · Platformer 1,813 −29
- 55 Age of Empires 1997 · Strategy 1,812 +12
- 56 Subnautica 2018 · Survival 1,812 −24
- 57 Grand Theft Auto: San Andreas 2004 · Action-adventure 1,811 −2
- 58 World of Goo 2008 · Puzzle 1,810 +22
- 59 Grand Theft Auto: Vice City 2002 · Action-adventure 1,808 +6
- 60 Half-Life 2 2004 · FPS 1,808 −11
- 61 Max Payne 2001 · TPS 1,808 +53
- 62 Deus Ex 2000 · Action RPG 1,808 −81
- 63 Alien: Isolation 2014 · Horror 1,808 −104
- 64 Lies of P 2023 · Action RPG 1,808 +40
- 65 Battlefield 1942 2002 · FPS 1,807 +22
- 66 Metro: Last Light 2013 · FPS 1,805 +42
- 67 Portal 2007 · Puzzle 1,804 +57
- 68 Stray 2022 · Action-adventure 1,804 +123
- 69 The Sims 2 2004 · Simulation 1,803 −98
- 70 Shovel Knight 2014 · Platformer 1,803 +32
- 71 Tomb Raider 2013 · Platformer 1,802 +57
- 72 Transistor 2014 · Action RPG 1,802 +94
- 73 Unreal Tournament 1999 · FPS 1,801 −116
- 74 Celeste 2018 · Platformer 1,800 +115
- 75 Call of Duty: Modern Warfare 2 2009 · FPS 1,800 +45
- 76 Kerbal Space Program 2015 · Simulation 1,799 −56
- 77 Call of Duty: Black Ops 2010 · FPS 1,797 +70
- 78 Cuphead 2017 · Platformer 1,797 +26
- 79 XCOM 2 2016 · Strategy 1,797 +69
- 80 Quake II 1997 · FPS 1,797 +38
- 81 Danganronpa 2: Goodbye Despair 2012 · Visual novel 1,797 +56
- 82 Bastion 2011 · Action RPG 1,796 +64
- 83 Pillars of Eternity 2015 · RPG 1,796 −26
- 84 Command & Conquer 1995 · Strategy 1,796 +52
- 85 The Binding of Isaac: Rebirth 2014 · Roguelite 1,793 −16
- 86 Baldur's Gate 1998 · RPG 1,793 +1
- 87 Gunstar Heroes 1993 · Platformer 1,788 +43
- 88 SuperHot 2016 · FPS 1,787 +42
- 89 Halo: Combat Evolved 2001 · FPS 1,785 −9
- 90 Half-Life 2: Episode One 2006 · FPS 1,784 +18
- 91 Psychonauts 2005 · Platformer 1,784 −45
- 92 Planescape: Torment - Enhanced Edition 2017 · RPG 1,782 −77
- 93 Quake III Arena 1999 · FPS 1,781 +73
- 94 Doom 3 2004 · FPS 1,780 −17
- 95 Into the Breach 2018 · Strategy 1,780 +79
- 96 Undertale 2015 · RPG 1,779 +77
- 97 The Talos Principle 2014 · Action-adventure 1,779 +6
- 98 Minecraft: Java Edition 2011 · Sandbox 1,778 +45
- 99 Star Wars: Knights of the Old Republic II - The Sith Lords 2004 · Action RPG 1,777 −89
- 100 Rayman Origins 2011 · Platformer 1,776 −129
Other rankings
In detail
The best games on Mac, what this ranking says
Dead Cells leads this selection with 1,953 ELO points, ahead of Diablo II and Resident Evil 2. The 1,397 games competing in it have played 274,049 duels.
| Games competing in this selection | 1,397 |
|---|---|
| Duels played by those games | 274,049 |
| Game in the lead | Dead Cells (2018) |
| Score of the leading game, in ELO points | 1,953 |
| Point gap between 1st and 10th | 69 |
| Best represented genre | Strategy |
| Last reading | November 3, 2026 |
The best game of every genre on Mac
A selection is not read in one block: here is what leads each of its brackets.
| Genre | Games competing | In the lead | ELO score | Duels played |
|---|---|---|---|---|
| Metroidvania | 33 | Dead Cells | 1,953 | 548 |
| Action RPG | 109 | Diablo II | 1,947 | 755 |
| Horror | 50 | Resident Evil 2 | 1,936 | 726 |
| Simulation | 55 | Stardew Valley | 1,913 | 2,302 |
| RPG | 47 | Fallout 2 | 1,901 | 346 |
| Puzzle | 68 | Portal 2 | 1,893 | 3,503 |
| Strategy | 171 | Age of Empires II: The Age of Kings | 1,890 | 397 |
| Roguelite | 51 | Balatro | 1,883 | 310 |
| Sports | 30 | Tony Hawk's Pro Skater 2 | 1,883 | 221 |
| FPS | 117 | Metro Exodus | 1,881 | 434 |
| Action-adventure | 68 | Assassin's Creed II | 1,870 | 3,306 |
| Beat 'em up | 21 | Streets of Rage 2 | 1,870 | 164 |
| Adventure | 30 | The Stanley Parable | 1,869 | 355 |
| TPS | 20 | Hitman | 1,851 | 361 |
| Point-and-click | 166 | The Secret of Monkey Island | 1,844 | 319 |
| Platformer | 138 | LEGO Star Wars: The Complete Saga | 1,843 | 267 |
| Survival | 17 | RimWorld | 1,838 | 221 |
| Visual novel | 36 | Danganronpa 2: Goodbye Despair | 1,797 | 217 |
| Sandbox | 27 | Minecraft: Java Edition | 1,778 | 2,219 |
| MOBA | 6 | Dota 2 | 1,768 | 403 |
| Card & Board | 21 | Inscryption | 1,743 | 327 |
| JRPG | 13 | Phantasy Star IV: The End of the Millennium | 1,735 | 97 |
| Shoot 'em up | 16 | Hotline Miami | 1,712 | 433 |
| Racing | 37 | Star Wars: Episode I - Racer | 1,676 | 162 |
What moved this week
The ranking changes with every duel settled. Over the past seven days, the score of 100 games in this selection moved.
| Game | Points gained in 7 days | ELO score |
|---|---|---|
| Hitman | +48 | 1,851 |
| Dead Cells | +45 | 1,953 |
| Stray | +40 | 1,804 |
The most contested match-ups
These pairs of games have faced each other more than any others in this selection.
| Wins | Against | Duels played | Win rate |
|---|---|---|---|
| Stardew Valley | Minecraft: Java Edition | 245 | 55% |
| BioShock | Undertale | 174 | 51% |
| Stardew Valley | Undertale | 168 | 54% |
| Half-Life 2 | BioShock Infinite | 140 | 65% |
| Half-Life 2 | BioShock | 127 | 62% |
How this ranking is established
No jury, no press score, no sales figures: two games face off, players vote, and every vote updates an ELO score. This page is a view of the world ranking, never a standing kept apart.
FAQ
What players ask
What is the best game on Mac?
According to community votes, the best game on Mac is Dead Cells, with 1,953 ELO points in the world ranking. It stands ahead of Diablo II and Resident Evil 2, and its place is replayed with every duel.
How many games on Mac are ranked?
1,397 games of this selection take part in the duels, and they have played 274,049 of them so far. The full site catalogue is much wider: only games kept for their fame enter the running.
Which game on Mac is climbing right now?
Hitman is the strongest climb in this selection over the past seven days, with 48 ELO points gained. Over the same period, the score of 100 games in the selection moved.