Ranking by platform
The best games on Mac.
1,398 games compete in this selection. Resident Evil 2 tops it with 1,954 points: the ranking comes from player votes alone, and moves with every duel settled.
- 1 Resident Evil 2 2019 · Horror 1,954 +4
- 2 Stardew Valley 2016 · Simulation 1,920 +9
- 3 Diablo II 2000 · Action RPG 1,917 −11
- 4 Resident Evil 4 2023 · Horror 1,910 +10
- 5 Fallout 2 1998 · RPG 1,906 +10
- 6 Balatro 2024 · Roguelite 1,899 −5
- 7 Resident Evil 7: Biohazard 2017 · Horror 1,897 +12
- 8 Age of Empires II: The Age of Kings 1999 · Strategy 1,895 +11
- 9 Dead Cells 2018 · Metroidvania 1,894 −27
- 10 Assassin's Creed II 2009 · Action-adventure 1,886 +39
- 11 The Stanley Parable 2013 · Adventure 1,885 +29
- 12 Tony Hawk's Pro Skater 2 2000 · Sports 1,883 +7
- 13 Streets of Rage 2 1992 · Beat 'em up 1,883 +29
- 14 Portal 2 2011 · Puzzle 1,879 −9
- 15 Divinity: Original Sin II 2017 · RPG 1,876 +6
- 16 Half-Life 1998 · FPS 1,875 +22
- 17 Baldur's Gate II: Shadows of Amn 2000 · RPG 1,874 −9
- 18 Metro Exodus 2019 · FPS 1,871 −33
- 19 Fallout: A Post Nuclear Role Playing Game 1997 · RPG 1,868 +11
- 20 Star Wars: Knights of the Old Republic 2003 · Action RPG 1,867 +8
- 21 Batman: Arkham Asylum 2009 · Action-adventure 1,861 +19
- 22 Resident Evil Village 2021 · Horror 1,860 +47
- 23 BioShock 2007 · FPS 1,859 +18
- 24 Hollow Knight: Silksong 2025 · Metroidvania 1,857 −10
- 25 The Witness 2016 · Puzzle 1,854 −27
- 26 Darkest Dungeon 2016 · Roguelite 1,853 +38
- 27 Hollow Knight 2017 · Metroidvania 1,852 −24
- 28 Baldur's Gate III 2023 · RPG 1,849 +1
- 29 Tony Hawk's Pro Skater 3 2001 · Sports 1,849 +38
- 30 RimWorld 2018 · Survival 1,848 +15
- 31 Age of Mythology 2002 · Strategy 1,847 −5
- 32 Alien: Isolation 2014 · Horror 1,845 +9
- 33 Factorio 2020 · Simulation 1,843 +35
- 34 Sid Meier's Civilization IV 2005 · Strategy 1,843 −80
- 35 Diablo 1996 · Action RPG 1,841 −28
- 36 Papers, Please 2013 · Point-and-click 1,840 +9
- 37 Counter-Strike 2000 · FPS 1,840 −3
- 38 Grand Theft Auto III 2001 · Action-adventure 1,837 −12
- 39 Limbo 2010 · Platformer 1,836 +4
- 40 Sid Meier's Civilization V 2010 · Strategy 1,836 −31
- 41 Grim Fandango Remastered 2015 · Point-and-click 1,836 +9
- 42 Total War: Shogun 2 2011 · Strategy 1,834 +58
- 43 Danganronpa 2: Goodbye Despair 2012 · Visual novel 1,832 +102
- 44 The Secret of Monkey Island 1990 · Point-and-click 1,831 −20
- 45 Grand Theft Auto: San Andreas 2004 · Action-adventure 1,830 +51
- 46 StarCraft 1998 · Strategy 1,830 +34
- 47 Bastion 2011 · Action RPG 1,825 +91
- 48 Half-Life 2 2004 · FPS 1,824 +37
- 49 World of Goo 2008 · Puzzle 1,823 +35
- 50 Hitman 2016 · TPS 1,822 −4
- 51 LEGO Star Wars: The Complete Saga 2007 · Platformer 1,822 −45
- 52 Firewatch 2016 · Adventure 1,821 +2
- 53 Lies of P 2023 · Action RPG 1,817 +35
- 54 Crusader Kings III 2020 · Strategy 1,815 −79
- 55 Half-Life 2: Episode Two 2007 · FPS 1,814 −66
- 56 Tomb Raider 2013 · Platformer 1,813 +59
- 57 Grand Theft Auto: Vice City 2002 · Action-adventure 1,813 +40
- 58 Portal 2007 · Puzzle 1,813 +18
- 59 BioShock 2 2010 · FPS 1,812 −35
- 60 Left 4 Dead 2 2009 · FPS 1,811 −21
- 61 Transistor 2014 · Action RPG 1,808 +67
- 62 Stray 2022 · Action-adventure 1,807 +27
- 63 The Sims 2 2004 · Simulation 1,807 +8
- 64 Minecraft: Java Edition 2011 · Sandbox 1,806 +125
- 65 A Hat in Time 2017 · Platformer 1,805 −12
- 66 Command & Conquer 1995 · Strategy 1,805 +23
- 67 Celeste 2018 · Platformer 1,802 +21
- 68 Disco Elysium 2019 · RPG 1,802 +15
- 69 Shovel Knight 2014 · Platformer 1,802 +51
- 70 Quake II 1997 · FPS 1,802 +41
- 71 XCOM 2 2016 · Strategy 1,800 +55
- 72 Pillars of Eternity 2015 · RPG 1,800 +9
- 73 Undertale 2015 · RPG 1,799 +93
- 74 Kerbal Space Program 2015 · Simulation 1,799 −3
- 75 Baldur's Gate 1998 · RPG 1,799 +21
- 76 Halo: Combat Evolved 2001 · FPS 1,798 +11
- 77 Max Payne 2001 · TPS 1,797 −35
- 78 Metro: Last Light 2013 · FPS 1,796 −20
- 79 Subnautica 2018 · Survival 1,796 −37
- 80 Amnesia: The Dark Descent 2010 · Horror 1,795 −90
- 81 Slay the Spire 2019 · Roguelite 1,793 −46
- 82 Gunstar Heroes 1993 · Platformer 1,792 +27
- 83 Age of Empires 1997 · Strategy 1,791 −34
- 84 Into the Breach 2018 · Strategy 1,791 +117
- 85 The Talos Principle 2014 · Action-adventure 1,791 +41
- 86 Planescape: Torment - Enhanced Edition 2017 · RPG 1,791 +24
- 87 Rayman Origins 2011 · Platformer 1,788 +39
- 88 SuperHot 2016 · FPS 1,786 +10
- 89 Call of Duty: Modern Warfare 2 2009 · FPS 1,785 −12
- 90 Unreal Tournament 1999 · FPS 1,785 −131
- 91 Deus Ex 2000 · Action RPG 1,784 −151
- 92 Braid 2008 · Platformer 1,782 +164
- 93 Doom 3 2004 · FPS 1,781 +62
- 94 Hyper Light Drifter 2016 · Action RPG 1,780 −110
- 95 Psychonauts 2005 · Platformer 1,778 −66
- 96 Battlefield 1942 2002 · FPS 1,777 −91
- 97 Dungeon Keeper 1997 · Strategy 1,777 +51
- 98 Call of Duty: Black Ops 2010 · FPS 1,776 −41
- 99 Deus Ex: Human Revolution 2011 · FPS 1,774 +62
- 100 Prison Architect 2015 · Simulation 1,774 +20
Other rankings
In detail
The best games on Mac, what this ranking says
Resident Evil 2 leads this selection with 1,954 ELO points, ahead of Stardew Valley and Diablo II. The 1,398 games competing in it have played 278,336 duels.
| Games competing in this selection | 1,398 |
|---|---|
| Duels played by those games | 278,336 |
| Game in the lead | Resident Evil 2 (2019) |
| Score of the leading game, in ELO points | 1,954 |
| Point gap between 1st and 10th | 68 |
| Best represented genre | Strategy |
| Last reading | November 8, 2026 |
The best game of every genre on Mac
A selection is not read in one block: here is what leads each of its brackets.
| Genre | Games competing | In the lead | ELO score | Duels played |
|---|---|---|---|---|
| Horror | 50 | Resident Evil 2 | 1,954 | 734 |
| Simulation | 55 | Stardew Valley | 1,920 | 2,311 |
| Action RPG | 108 | Diablo II | 1,917 | 758 |
| RPG | 47 | Fallout 2 | 1,906 | 348 |
| Roguelite | 51 | Balatro | 1,899 | 315 |
| Strategy | 171 | Age of Empires II: The Age of Kings | 1,895 | 398 |
| Metroidvania | 33 | Dead Cells | 1,894 | 550 |
| Action-adventure | 68 | Assassin's Creed II | 1,886 | 3,310 |
| Adventure | 30 | The Stanley Parable | 1,885 | 357 |
| Sports | 30 | Tony Hawk's Pro Skater 2 | 1,883 | 221 |
| Beat 'em up | 21 | Streets of Rage 2 | 1,883 | 168 |
| Puzzle | 68 | Portal 2 | 1,879 | 3,510 |
| FPS | 117 | Half-Life | 1,875 | 3,439 |
| Survival | 17 | RimWorld | 1,848 | 224 |
| Point-and-click | 165 | Papers, Please | 1,840 | 394 |
| Platformer | 140 | Limbo | 1,836 | 844 |
| Visual novel | 37 | Danganronpa 2: Goodbye Despair | 1,832 | 222 |
| TPS | 20 | Hitman | 1,822 | 367 |
| Sandbox | 27 | Minecraft: Java Edition | 1,806 | 2,225 |
| MOBA | 6 | Dota 2 | 1,773 | 404 |
| Card & Board | 21 | Inscryption | 1,771 | 329 |
| JRPG | 13 | Phantasy Star IV: The End of the Millennium | 1,755 | 99 |
| Shoot 'em up | 16 | Hotline Miami | 1,718 | 434 |
| Racing | 37 | Star Wars: Episode I - Racer | 1,680 | 168 |
What moved this week
The ranking changes with every duel settled. Over the past seven days, the score of 99 games in this selection moved.
| Game | Points gained in 7 days | ELO score |
|---|---|---|
| Braid | +59 | 1,782 |
| Into the Breach | +42 | 1,791 |
| Minecraft: Java Edition | +41 | 1,806 |
The most contested match-ups
These pairs of games have faced each other more than any others in this selection.
| Wins | Against | Duels played | Win rate |
|---|---|---|---|
| Stardew Valley | Minecraft: Java Edition | 245 | 55% |
| BioShock | Undertale | 174 | 51% |
| Stardew Valley | Undertale | 168 | 54% |
| Half-Life 2 | BioShock Infinite | 140 | 65% |
| Half-Life 2 | BioShock | 127 | 62% |
How this ranking is established
No jury, no press score, no sales figures: two games face off, players vote, and every vote updates an ELO score. This page is a view of the world ranking, never a standing kept apart.
FAQ
What players ask
What is the best game on Mac?
According to community votes, the best game on Mac is Resident Evil 2, with 1,954 ELO points in the world ranking. It stands ahead of Stardew Valley and Diablo II, and its place is replayed with every duel.
How many games on Mac are ranked?
1,398 games of this selection take part in the duels, and they have played 278,336 of them so far. The full site catalogue is much wider: only games kept for their fame enter the running.
Which game on Mac is climbing right now?
Braid is the strongest climb in this selection over the past seven days, with 59 ELO points gained. Over the same period, the score of 99 games in the selection moved.