Classement par machine
Les meilleurs jeux sur Xbox 360.
761 jeux s'affrontent en duel dans cette sélection. Portal 2 la domine avec 1 993 points : le classement est établi par les seuls votes des joueurs, et bouge à chaque duel tranché.
- 1 Portal 2 2011 · Réflexion 1 993 +76
- 2 Castlevania: Symphony of the Night 1997 · Metroidvania 1 983 +92
- 3 Mass Effect 2 2010 · Action-RPG 1 930 +162
- 4 Fallout: New Vegas 2010 · Action-RPG 1 921 +123
- 5 Grand Theft Auto: San Andreas 2004 · Action-aventure 1 912 +11
- 6 BioShock 2007 · FPS 1 902 +13
- 7 Portal 2007 · Réflexion 1 892 +48
- 8 Resident Evil 4 2005 · Horreur 1 892 +36
- 9 Half-Life 2: Episode Two 2007 · FPS 1 892 +228
- 10 Assassin's Creed II 2009 · Action-aventure 1 886 +247
- 11 Batman: Arkham City 2011 · Action-aventure 1 877 +28
- 12 Brothers: A Tale of Two Sons 2013 · Action-aventure 1 876 +208
- 13 Dragon Age: Origins 2009 · Action-RPG 1 875 +148
- 14 The Elder Scrolls V: Skyrim 2011 · Action-RPG 1 871 −19
- 15 Limbo 2010 · Plateforme 1 857 +91
- 16 Dark Souls 2011 · Action-RPG 1 850 +19
- 17 Wolfenstein: The New Order 2014 · FPS 1 849 +360
- 18 Left 4 Dead 2008 · FPS 1 848 +149
- 19 Batman: Arkham Asylum 2009 · Action-aventure 1 847 +129
- 20 BioShock Infinite 2013 · FPS 1 846 +15
- 21 XCOM: Enemy Unknown 2012 · Stratégie 1 843 +178
- 22 Devil May Cry 3: Dante's Awakening 2005 · Beat'em up 1 839 +201
- 23 Left 4 Dead 2 2009 · FPS 1 838 +284
- 24 Burnout Paradise 2008 · Course 1 838 −23
- 25 SoulCalibur 1998 · Combat 1 837 +48
- 26 Spec Ops: The Line 2012 · Action-aventure 1 835 +61
- 27 Assassin's Creed IV Black Flag 2013 · Action-aventure 1 831 +261
- 28 Max Payne 3 2012 · TPS 1 830 +109
- 29 Dead Space 2008 · TPS 1 829 +10
- 30 Prison Architect 2015 · Simulation 1 829 −105
- 31 Grand Theft Auto V 2013 · Course 1 828 +396
- 32 Mass Effect 2007 · Action-RPG 1 825 −116
- 33 Quake III Arena 1999 · FPS 1 824 +76
- 34 Alien: Isolation 2014 · Horreur 1 820 −45
- 35 Half-Life 2 2004 · FPS 1 818 −102
- 36 Dishonored 2012 · Action-aventure 1 815 −92
- 37 Dark Souls II 2014 · Action-RPG 1 810 +222
- 38 Hitman: Blood Money 2006 · TPS 1 809 +348
- 39 Mass Effect 3 2012 · Action-RPG 1 808 +64
- 40 Halo 3 2007 · FPS 1 808 +182
- 41 Spelunky 2012 · Roguelite 1 805 +47
- 42 Call of Duty 4: Modern Warfare 2007 · Simulation 1 803 −65
- 43 Bayonetta 2009 · Beat'em up 1 802 −33
- 44 Quake II 1997 · FPS 1 799 −1
- 45 Need for Speed: Most Wanted 2005 · Course 1 797 −65
- 46 Middle-earth: Shadow of Mordor 2014 · Action-RPG 1 796 +154
- 47 The Walking Dead 2012 · Point-and-click 1 790 +116
- 48 Grand Theft Auto IV 2008 · Action-aventure 1 788 +278
- 49 Counter-Strike: Global Offensive 2012 · FPS 1 784 −113
- 50 Far Cry 4 2014 · FPS 1 781 +32
- 51 Terraria 2011 · Sandbox 1 778 +46
- 52 Rise of the Tomb Raider 2015 · Action-aventure 1 776 +448
- 53 Halo: Reach 2010 · FPS 1 775 −93
- 54 Sonic the Hedgehog 3 1994 · Plateforme 1 772 +49
- 55 Far Cry 3 2012 · FPS 1 767 +150
- 56 Half-Life 2: Episode One 2006 · FPS 1 767 +3
- 57 Far Cry 3: Blood Dragon 2013 · FPS 1 766 +53
- 58 Red Dead Redemption 2010 · Action-aventure 1 765 −175
- 59 Max Payne 2: The Fall of Max Payne 2003 · TPS 1 762 −78
- 60 Max Payne 2001 · TPS 1 761 −185
- 61 BioShock 2 2010 · FPS 1 759 +507
- 62 Mafia II 2010 · TPS 1 758 +193
- 63 Metal Gear Rising: Revengeance 2013 · Beat'em up 1 758 +84
- 64 The Witcher 2: Assassins of Kings 2011 · Action-RPG 1 756 −77
- 65 Fallout 3 2008 · Action-RPG 1 753 +21
- 66 Super Meat Boy 2010 · Plateforme 1 752 −131
- 67 Alan Wake 2010 · TPS 1 750 −217
- 68 The Elder Scrolls IV: Oblivion 2006 · Action-RPG 1 749 +144
- 69 Metro: Last Light 2013 · FPS 1 749 +51
- 70 Deus Ex: Human Revolution 2011 · FPS 1 748 −137
- 71 Dead Space 2 2011 · TPS 1 747 −39
- 72 Metro 2033 2010 · FPS 1 746 +153
- 73 Metal Gear Solid V: The Phantom Pain 2015 · Action-aventure 1 739 +78
- 74 Beyond Good & Evil 2003 · Action-aventure 1 736 −3
- 75 Battlefield 3 2011 · FPS 1 733 +63
- 76 Assassin's Creed Brotherhood 2010 · Action-aventure 1 731 −142
- 77 Sonic the Hedgehog 2 1992 · Plateforme 1 731 −90
- 78 Psychonauts 2005 · Plateforme 1 731 −90
- 79 Call of Duty: Black Ops II 2012 · FPS 1 726 +46
- 80 Call of Duty: Modern Warfare 2 2009 · FPS 1 725 −70
- 81 Dark Souls II: Scholar of the First Sin 2015 · Action-RPG 1 725 +12
- 82 Bastion 2011 · Action-RPG 1 723 −262
- 83 Tomb Raider 2013 · Plateforme 1 718 −46
- 84 Halo: Combat Evolved 2001 · FPS 1 718 −108
- 85 Titanfall 2014 · FPS 1 717 +25
- 86 Rage 2011 · FPS 1 715 +99
- 87 Braid 2008 · Plateforme 1 714 −163
- 88 Mortal Kombat 2011 · Combat 1 714 −142
- 89 Sonic the Hedgehog 1991 · Plateforme 1 713 +91
- 90 Dragon's Dogma 2012 · Action-RPG 1 713 +86
- 91 Borderlands 2 2012 · Action-RPG 1 712 −33
- 92 The Walking Dead: Michonne 2016 · Point-and-click 1 712 +92
- 93 Streets of Rage 2 1992 · Beat'em up 1 712 +49
- 94 Payday 2 2013 · FPS 1 703 +78
- 95 Crazy Taxi 1999 · Course 1 703 −83
- 96 Gunstar Heroes 1993 · Plateforme 1 702 +9
- 97 Call of Duty 2 2005 · FPS 1 701 −255
- 98 Street Fighter IV 2008 · Combat 1 701 −69
- 99 The Wolf Among Us 2013 · Point-and-click 1 700 −38
- 100 Mirror's Edge 2008 · Plateforme 1 697 −106
Filtrer, croiser et remonter le temps dans le classement complet