Live ranking
The full ranking.
5,110 video games face off in duels and 439,293 duels have already been settled. The ranking is recomputed with every vote: filter by genre, decade, platform or period.
655 games Reset
- 26 StarCraft 1998 · Strategy 1,823 −4
- 27 Banjo-Kazooie 1998 · Platformer 1,822 −71
- 28 GoldenEye 007 1997 · FPS 1,822 +43
- 29 Street Fighter II 1991 · Fighting 1,817 +34
- 30 Age of Empires 1997 · Strategy 1,815 +20
- 31 Silent Hill 1999 · Horror 1,812 +49
- 32 Super Mario 64 1996 · Action-adventure 1,811 −46
- 33 Crash Bandicoot 2: Cortex Strikes Back 1997 · Platformer 1,802 +186
- 34 Unreal Tournament 1999 · FPS 1,801 −115
- 35 Street Fighter Alpha 3 1998 · Fighting 1,801 +7
- 36 SoulCalibur 1998 · Fighting 1,799 −94
- 37 F-Zero X 1998 · Racing 1,798 −165
- 38 Quake II 1997 · FPS 1,797 +41
- 39 Rayman 2: The Great Escape 1999 · Platformer 1,796 +15
- 40 Command & Conquer 1995 · Strategy 1,796 +54
- 41 Final Fantasy III 1994 · JRPG 1,795 −69
- 42 Resident Evil 2 1998 · Horror 1,794 −54
- 43 Baldur's Gate 1998 · RPG 1,793 +3
- 44 Donkey Kong Country 1994 · Platformer 1,792 +102
- 45 Super Mario Kart 1992 · Racing 1,791 +18
- 46 Suikoden II 1998 · RPG 1,789 −1
- 47 Gunstar Heroes 1993 · Platformer 1,788 +47
- 48 Xenogears 1998 · JRPG 1,787 +108
- 49 Mega Man X 1993 · Platformer 1,785 −114
- 50 Thief: The Dark Project 1998 · Action-adventure 1,782 +22