Classement par machine
Les meilleurs jeux sur DOS.
175 jeux s'affrontent en duel dans cette sélection. Fallout: A Post Nuclear Role Playing Game la domine avec 1 922 points : le classement est établi par les seuls votes des joueurs, et bouge à chaque duel tranché.
- 1 Fallout: A Post Nuclear Role Playing Game 1997 · RPG 1 922 +127
- 2 Dungeon Keeper 1997 · Stratégie 1 894 +42
- 3 Doom II: Hell on Earth 1994 · FPS 1 863 +48
- 4 The Secret of Monkey Island 1990 · Point-and-click 1 837 −64
- 5 Command & Conquer 1995 · Stratégie 1 830 +180
- 6 Monkey Island 2: LeChuck's Revenge 1991 · Point-and-click 1 824 −55
- 7 Day of the Tentacle 1993 · Point-and-click 1 815 +139
- 8 Indiana Jones and the Fate of Atlantis 1992 · Point-and-click 1 810 +6
- 9 SimCity 2000 1993 · Simulation 1 810 −127
- 10 Doom 1993 · FPS 1 796 −119
- 11 Command & Conquer: Red Alert 1996 · Stratégie 1 774 +103
- 12 Tomb Raider 1996 · Plateforme 1 756 +117
- 13 Mega Man X 1993 · Plateforme 1 747 +70
- 14 Quake 1996 · FPS 1 720 +41
- 15 X-COM: UFO Defense 1994 · Stratégie 1 717 −74
- 16 Theme Hospital 1997 · Stratégie 1 707 −51
- 17 Mortal Kombat II 1994 · Combat 1 685 −178
- 18 Duke Nukem 3D 1996 · FPS 1 678 −323
- 19 Mortal Kombat 1992 · Combat 1 663 −45
- 20 Circle of Blood 1996 · Point-and-click 1 616 −113
- 21 Descent 1995 · FPS 1 616 −77
- 22 Sam & Max Hit the Road 1993 · Point-and-click 1 614 −25
- 23 Full Throttle 1995 · Point-and-click 1 609 −29
- 24 Warcraft: Orcs & Humans 1994 · Stratégie 1 606 +6
- 25 Warcraft II: Tides of Darkness 1995 · Stratégie 1 604 +478
- 26 System Shock 1994 · Action-RPG 1 604 −18
- 27 Spy Hunter 1983 · Course 1 604 +20
- 28 Mortal Kombat 3 1995 · Combat 1 599 +91
- 29 Oddworld: Abe's Oddysee 1997 · Plateforme 1 595 +251
- 30 Star Wars: Dark Forces 1995 · FPS 1 595 +12
- 31 Golden Axe 1989 · Beat'em up 1 584 +85
- 32 The Lion King 1994 · Plateforme 1 575 +694
- 33 Disney's Aladdin 1993 · Plateforme 1 572 +729
- 34 Dune II: The Building of a Dynasty 1992 · Stratégie 1 562 −341
- 35 Grand Theft Auto 1997 · Action-aventure 1 560 +661
- 36 Paperboy 1984 · Arcade 1 560 +520
- 37 Teenage Mutant Ninja Turtles 1989 · Beat'em up 1 553 +229
- 38 Flight of the Amazon Queen 1995 · Point-and-click 1 553 −193
- 39 The Incredible Machine 2 1994 · Stratégie 1 552 +327
- 40 Worms 1995 · Stratégie 1 545 −24
- 41 Loom 1990 · Point-and-click 1 543 +1 885
- 42 Commando 1985 · Shoot'em up 1 543 +53
- 43 I Have No Mouth, and I Must Scream 1995 · Point-and-click 1 541 −234
- 44 Wing Commander 1990 · Simulation 1 532 −71
- 45 Bust-A-Move 1994 · Réflexion 1 532 +286
- 46 Theme Park 1994 · Stratégie 1 530 +174
- 47 Simon the Sorcerer 1993 · Point-and-click 1 527 −210
- 48 Carmageddon 1997 · Course 1 524 −382
- 49 Sid Meier's Civilization 1991 · Stratégie 1 519 +1
- 50 Ghostbusters 1984 · Arcade 1 516 −239
- 51 Battle Chess 1988 · Cartes et plateau 1 513 −629
- 52 Syndicate 1993 · Stratégie 1 513 −115
- 53 The Dig 1995 · Point-and-click 1 512 −33
- 54 Transport Tycoon Deluxe 1995 · Sandbox 1 512 −286
- 55 Prehistorik 2 1993 · Plateforme 1 506 +884
- 56 King's Quest: Quest for the Crown 1984 · Aventure 1 506 −41
- 57 Beneath a Steel Sky 1994 · Point-and-click 1 503 +15
- 58 Indiana Jones and the Last Crusade: The Graphic Adventure 1989 · Point-and-click 1 499 +83
- 59 SimCity 1989 · Sandbox 1 498 +763
- 60 Heretic 1994 · FPS 1 498 −249
- 61 The Settlers II: Veni, Vidi, Vici 1996 · Stratégie 1 498 +1 573
- 62 Mortal Kombat Trilogy 1996 · Combat 1 496 +467
- 63 Shadow Warrior 1997 · FPS 1 492 −159
- 64 Heroes of Might and Magic II: The Succession Wars 1996 · Stratégie 1 492 −739
- 65 Transport Tycoon 1994 · Stratégie 1 492 −1 023
- 66 Super Contra 1988 · Plateforme 1 488 +543
- 67 Blood 1997 · FPS 1 487 −129
- 68 Star Wars: TIE Fighter 1994 · Simulation 1 487 +795
- 69 Archon 1983 · Stratégie 1 484 +749
- 70 Populous 1989 · Stratégie 1 482 +738
- 71 MDK 1997 · TPS 1 481 −756
- 72 King's Quest III: To Heir is Human 1986 · Point-and-click 1 481 −746
- 73 Test Drive 1987 · Course 1 480 +1 242
- 74 Defender of the Crown 1986 · Stratégie 1 478 +18
- 75 Star Wars: X-Wing 1993 · Simulation 1 478 −1 088
- 76 Where in the World Is Carmen Sandiego? 1985 · Réflexion 1 477 +729
- 77 Duke Nukem 1991 · Plateforme 1 476 +545
- 78 Super Street Fighter II Turbo 1994 · Combat 1 476 +947
- 79 Leisure Suit Larry 6: Shape Up or Slip Out! 1993 · Point-and-click 1 476 +1 318
- 80 Simon the Sorcerer II: The Lion, the Wizard and the Wardrobe 1995 · Point-and-click 1 475 +648
- 81 Lemmings 2: The Tribes 1993 · Réflexion 1 475 +1 071
- 82 Destruction Derby 1995 · Course 1 472 +732
- 83 Heroes of Might and Magic: A Strategic Quest 1995 · Stratégie 1 472 +63
- 84 Battle Arena Toshinden 1995 · Combat 1 471 +342
- 85 Phantasmagoria 1995 · Point-and-click 1 469 −66
- 86 Micro Machines 2: Turbo Tournament 1994 · Course 1 469 −23
- 87 Karateka 1984 · Combat 1 469 −516
- 88 The Incredible Machine 1992 · Réflexion 1 469 −422
- 89 Gobliiins 1991 · Point-and-click 1 469 +620
- 90 Ghosts 'n Goblins 1985 · Plateforme 1 468 +389
- 91 Dragon's Lair 1983 · Arcade 1 468 +486
- 92 Duke Nukem II 1993 · Plateforme 1 466 +337
- 93 Maniac Mansion 1987 · Point-and-click 1 465 +1 739
- 94 Shinobi 1987 · Beat'em up 1 464 −121
- 95 Strider 1989 · Plateforme 1 462 −1 313
- 96 Ms. Pac-Man 1982 · Arcade 1 460 −39
- 97 BurgerTime 1982 · Arcade 1 459 −611
- 98 Z 1996 · Stratégie 1 458 +315
- 99 Leisure Suit Larry: Love for Sail! 1996 · Point-and-click 1 457 −733
- 100 Operation Wolf 1987 · Arcade 1 457 −108
Filtrer, croiser et remonter le temps dans le classement complet