Classement en direct
Le classement complet.
5 110 jeux vidéo s'affrontent en duel et 441 800 duels ont déjà été tranchés. Le classement se recalcule à chaque vote : filtrez par genre, décennie, plateforme ou période.
5 110 jeux Réinitialiser
- 2 576 Trailer Park King 2011 · Point-and-click 1 478 −22
- 2 577 Evil Genius 2004 · Stratégie 1 478 −20
- 2 578 We Love Katamari 2005 · Action-aventure 1 478 −79
- 2 579 Frog Detective 1: The Haunted Island 2018 · Aventure 1 478 +696
- 2 580 Yonder: The Cloud Catcher Chronicles 2017 · Action-aventure 1 478 −148
- 2 581 Cult of the Lamb 2022 · Roguelite 1 477 +131
- 2 582 LEGO Indiana Jones: The Original Adventures 2008 · Plateforme 1 477 −160
- 2 583 Broken Age 2014 · Point-and-click 1 477 −298
- 2 584 LEGO Star Wars III: The Clone Wars 2011 · Plateforme 1 477 −161
- 2 585 This Is the Police 2016 · Action-aventure 1 477 +1 203
- 2 586 The Bureau: XCOM Declassified 2013 · TPS 1 477 +156
- 2 587 Medal of Honor: Pacific Assault 2004 · FPS 1 477 −586
- 2 588 Army of Two 2008 · TPS 1 477 +516
- 2 589 Yakuza 3 Remastered 2018 · Action-RPG 1 477 +964
- 2 590 Rollerdrome 2022 · Sport 1 477 +251
- 2 591 Agent A: A Puzzle In Disguise 2015 · Point-and-click 1 477 +859
- 2 592 Pokémon Mystery Dungeon: Explorers of Time 2007 · Stratégie 1 477 −101
- 2 593 Crashlands 2016 · Action-RPG 1 477 +215
- 2 594 Serious Sam HD: The Second Encounter 2010 · FPS 1 477 −491
- 2 595 Guitar Hero: Warriors of Rock 2010 · Rythme 1 477 −102
- 2 596 Star Wars: TIE Fighter 1994 · Simulation 1 477 +369
- 2 597 Last Day of June 2017 · RPG 1 477 +172
- 2 598 Pandemonium! 1996 · Plateforme 1 477 −183
- 2 599 Resogun 2013 · Shoot'em up 1 477 +830
- 2 600 Need for Speed: Carbon - Own the City 2006 · Course 1 477 +106