Live ranking

The full ranking.

The best games of all time, ranked by community votes. Filter by genre, decade, platform or period.

74 games Reset

  1. 1 Dispatch 2025 · Point-and-click 1,615
  2. 2 Town of Salem 2014 · Strategy 1,614
  3. 3 Samorost 2 2005 · Point-and-click 1,609
  4. 4 Metal Slug 3 2000 · Platformer 1,553
  5. 5 Habbo 2000 · Point-and-click 1,547
  6. 6 2048 2014 · Puzzle 1,544
  7. 7 Tomb Raider: Underworld 2008 · Platformer 1,531
  8. 8 Minecraft: Story Mode 2015 · Point-and-click 1,519
  9. 9 Doodle God 2010 · Puzzle 1,518
  10. 10 Yume Nikki 2004 · Horror 1,510
  11. 11 Metal Slug X 1999 · Platformer 1,505
  12. 12 Samsara Room 2020 · Point-and-click 1,505
  13. 13 Krunker 2018 · FPS 1,504
  14. 14 Plague Inc. 2012 · Strategy 1,501
  15. 15 Cube Escape: Arles 2015 · Puzzle 1,498
  16. 16 AdVenture Capitalist 2014 · Strategy 1,494
  17. 17 The King of Fighters 2002 2002 · Fighting 1,492
  18. 18 Angry Birds Seasons 2010 · Puzzle 1,489
  19. 19 Defender 1981 · Shoot 'em up 1,489
  20. 20 Super Ghouls'n Ghosts 1991 · Platformer 1,487
  21. 21 Fruit Ninja 2010 · Arcade 1,484
  22. 22 Aquapark.io 2019 · Racing 1,483
  23. 23 Cube Escape: The Lake 2015 · Puzzle 1,483
  24. 24 Dofus 2004 · RPG 1,479
  25. 25 Sunflower Land 2022 · Simulation 1,473

Browse by genre, platform and era

FAQ

Questions about the ranking

How is this ranking established?

The ranking comes solely from player votes, in duels between two games. Each vote updates an ELO score, the rating system used in chess: every game starts at 1,500 points and its score moves duel after duel.

How often is the ranking updated?

Continuously: every duel voted immediately adjusts the score of the two games involved. The badge on the right shows how each game's rank moved over the past seven days.

How many games take part in the ranking?

5,000 games, selected for their fame, face off in duels. The full GameForever catalogue covers tens of thousands of titles, across every era and platform.

How can I see the best games by genre, decade or platform?

Use the filters at the top of the page: genre (RPG, FPS, platformer, strategy...), decade and platform (PC, PlayStation, Nintendo, Xbox, SEGA). Filters combine, and the selection is numbered from 1, from the highest ranked down; each game's world rank stays shown on its own entry. The period filter instead ranks on the points gained recently, from 7 days to 12 months (all time by default).

Why can an indie game finish ahead of a blockbuster?

The ELO score measures neither sales nor budget, but the preferences expressed in duels. An indie game that regularly wins its match-ups against higher-ranked titles climbs mechanically, owing nothing to its production budget.