Live ranking
The full ranking.
5,110 video games face off in duels and 438,816 duels have already been settled. The ranking is recomputed with every vote: filter by genre, decade, platform or period.
76 games Reset
- 26 Colin McRae Rally 1998 · Racing 1,553 +1,761
- 27 Metal Slug 2 1998 · Platformer 1,548 +181
- 28 Need for Speed III: Hot Pursuit 1998 · Racing 1,548 −119
- 29 Star Wars: Rogue Squadron 1998 · TPS 1,542 −162
- 30 Tekken 3 1998 · Fighting 1,542 +246
- 31 Caesar III 1998 · Strategy 1,532 +168
- 32 Oddworld: Abe's Exoddus 1998 · Platformer 1,519 −254
- 33 Tenchu: Stealth Assassins 1998 · Action-adventure 1,518 −68
- 34 Tom Clancy's Rainbow Six 1998 · FPS 1,515 +256
- 35 Wario Land II 1998 · Platformer 1,510 +312
- 36 Sanitarium 1998 · Point-and-click 1,502 +524
- 37 Delta Force 1998 · FPS 1,493 +1,039
- 38 Populous: The Beginning 1998 · Strategy 1,489 +528
- 39 The House of the Dead 2 1998 · FPS 1,488 −257
- 40 Sonic R 1998 · Racing 1,485 −649
- 41 MediEvil 1998 · Action-adventure 1,483 −152
- 42 R4: Ridge Racer Type 4 1998 · Racing 1,473 +1,526
- 43 Mission: Impossible 1998 · TPS 1,471 −60
- 44 Guilty Gear 1998 · Fighting 1,470 −308
- 45 Unreal 1998 · FPS 1,468 −651
- 46 Legend of Legaia 1998 · JRPG 1,466 +1,100
- 47 Vigilante 8 1998 · Racing 1,464 −49
- 48 Marvel vs. Capcom: Clash of Super Heroes 1998 · Fighting 1,462 −971
- 49 Tomb Raider III: Adventures of Lara Croft 1998 · TPS 1,458 −634
- 50 Blood II: The Chosen 1998 · FPS 1,452 +1,190