Live ranking

The full ranking.

5,110 video games face off in duels and 439,529 duels have already been settled. The ranking is recomputed with every vote: filter by genre, decade, platform or period.

621 games Reset

  1. 476 Hudson's Adventure Island 1986 · Platformer 1,416
  2. 477 Daxter 2006 · Platformer 1,415
  3. 478 Sonic the Hedgehog Chaos 1993 · Platformer 1,415
  4. 479 Crash Twinsanity 2004 · Platformer 1,414
  5. 480 Ninja Gaiden III: The Ancient Ship of Doom 1991 · Platformer 1,414
  6. 481 Over the Hedge 2006 · Platformer 1,414
  7. 482 Puppeteer 2013 · Platformer 1,413
  8. 483 LEGO The Incredibles 2018 · Platformer 1,413
  9. 484 Donkey Kong 1994 · Platformer 1,413
  10. 485 Super Time Force Ultra 2014 · Platformer 1,413
  11. 486 Metal Slug 7 2008 · Platformer 1,413
  12. 487 Pitfall! 1982 · Platformer 1,412
  13. 488 Popeye 1982 · Platformer 1,412
  14. 489 Oddworld: Stranger's Wrath 2005 · Platformer 1,411
  15. 490 Star Wars: Bounty Hunter 2002 · Platformer 1,411
  16. 491 The SpongeBob SquarePants Movie 2004 · Platformer 1,411
  17. 492 LocoRoco 2006 · Platformer 1,410
  18. 493 N++ 2015 · Platformer 1,410
  19. 494 Big Walk 2026 · Platformer 1,410
  20. 495 Pac-Man World 1999 · Platformer 1,409
  21. 496 Castlevania: Lords of Shadow - Mirror of Fate HD 2013 · Platformer 1,408
  22. 497 Jurassic Park 1993 · Platformer 1,407
  23. 498 Wonder Boy 1986 · Platformer 1,407
  24. 499 The Simpsons Game 2007 · Platformer 1,406
  25. 500 Solar Ash 2021 · Platformer 1,406

Browse by genre, platform and era

By system
Greatest Mac games Ranking of Linux games Top games on DOS Best games on SteamVR Best games on Oculus Rift Top games on PlayStation 2 Top games on PSP Greatest PlayStation 3 games Greatest PS Vita games Top games on PlayStation 4 Greatest PlayStation 5 games All-time best PlayStation VR games
Vote on a duel