Live ranking
The full ranking.
5,110 video games face off in duels and 439,265 duels have already been settled. The ranking is recomputed with every vote: filter by genre, decade, platform or period.
655 games Reset
- 451 Star Ocean: The Second Story 1998 · JRPG 1,435 +425
- 452 Gex: Enter the Gecko 1998 · Platformer 1,435 +572
- 453 Syndicate 1993 · Strategy 1,435 −705
- 454 Teenage Mutant Ninja Turtles II: The Arcade Game 1990 · Platformer 1,434 +642
- 455 Ape Escape 1999 · Platformer 1,434 +447
- 456 Fatal Fury 1991 · Fighting 1,434 −590
- 457 Fatal Fury 2 1992 · Fighting 1,434 −99
- 458 Fire Emblem: Thracia 776 1999 · Strategy 1,434 +304
- 459 Soul Edge 1996 · Fighting 1,433 +853
- 460 VectorMan 1995 · Platformer 1,433 −316
- 461 Armored Core 1997 · TPS 1,433 +91
- 462 Contra: Hard Corps 1994 · Platformer 1,432 −110
- 463 Wolfenstein 3D 1992 · FPS 1,432 +10
- 464 Marvel Super Heroes 1995 · Fighting 1,432 +199
- 465 X-Men 1992 · Platformer 1,432 +743
- 466 Gabriel Knight 3: Blood of the Sacred, Blood of the Damned 1999 · Point-and-click 1,431 +177
- 467 The Simpsons: Bart's Nightmare 1992 · Platformer 1,430 −655
- 468 Sid Meier's Colonization 1994 · Strategy 1,430 −303
- 469 World Cup 98 1998 · Sports 1,430 +394
- 470 The King of Fighters '98 1998 · Fighting 1,429 +273
- 471 Dune 2000 1998 · Strategy 1,429 +44
- 472 Knights and Merchants: The Shattered Kingdom 1998 · Strategy 1,429 +461
- 473 Darkstalkers 3 1998 · Fighting 1,428 +701
- 474 Ignition 1997 · Racing 1,428 +248
- 475 Shadow Man 1999 · Horror 1,428 +270